Usage Statistics for www.mark-off.ru

Summary Period: August 2008
Generated 01-Sep-2008 23:44 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 1697422
Total Files 1640125
Total Pages 1473608
Total Visits 8144
Total KBytes 149660308
Total Unique Sites 4361
Total Unique URLs 6706
Total Unique Referrers 1040
Total Unique User Agents 1248
. Avg Max
Hits per Hour 2281 10000
Hits per Day 54755 200315
Files per Day 52907 199260
Pages per Day 47535 195766
Visits per Day 262 607
KBytes per Day 4827752 33391701
Hits by Response Code
Undefined response code 3
Code 200 - OK 1640125
Code 301 - Moved Permanently 300
Code 302 - Found 655
Code 304 - Not Modified 48874
Code 403 - Forbidden 41
Code 404 - Not Found 7423
Code 405 - Method Not Allowed 1

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 14334 0.84% 12824 0.78% 5677 0.39% 179 2.20% 217 4.98% 4205464 2.81%
2 13239 0.78% 11958 0.73% 6369 0.43% 134 1.65% 148 3.39% 914580 0.61%
3 35296 2.08% 34119 2.08% 27197 1.85% 160 1.96% 140 3.21% 2507247 1.68%
4 40035 2.36% 38506 2.35% 33107 2.25% 195 2.39% 230 5.27% 8212087 5.49%
5 44438 2.62% 43439 2.65% 37476 2.54% 192 2.36% 238 5.46% 4520143 3.02%
6 86306 5.08% 84338 5.14% 77160 5.24% 222 2.73% 228 5.23% 6410389 4.28%
7 59714 3.52% 58505 3.57% 56020 3.80% 215 2.64% 226 5.18% 3231085 2.16%
8 18328 1.08% 17243 1.05% 7990 0.54% 157 1.93% 211 4.84% 1496837 1.00%
9 11834 0.70% 11111 0.68% 8990 0.61% 147 1.81% 144 3.30% 1528171 1.02%
10 13898 0.82% 11827 0.72% 9275 0.63% 134 1.65% 124 2.84% 1718181 1.15%
11 21576 1.27% 19396 1.18% 9742 0.66% 192 2.36% 224 5.14% 9088899 6.07%
12 25680 1.51% 22623 1.38% 17637 1.20% 195 2.39% 251 5.76% 2008585 1.34%
13 23804 1.40% 20982 1.28% 16549 1.12% 206 2.53% 245 5.62% 2939323 1.96%
14 31236 1.84% 29395 1.79% 23722 1.61% 217 2.66% 239 5.48% 6661419 4.45%
15 32897 1.94% 30074 1.83% 22344 1.52% 203 2.49% 213 4.88% 7227452 4.83%
16 27122 1.60% 26484 1.61% 22404 1.52% 164 2.01% 157 3.60% 1023804 0.68%
17 34576 2.04% 33717 2.06% 31074 2.11% 182 2.23% 191 4.38% 2630825 1.76%
18 28162 1.66% 25947 1.58% 20208 1.37% 255 3.13% 254 5.82% 2387175 1.60%
19 22520 1.33% 21613 1.32% 16181 1.10% 244 3.00% 256 5.87% 2569646 1.72%
20 33304 1.96% 31779 1.94% 27557 1.87% 263 3.23% 241 5.53% 1376106 0.92%
21 103297 6.09% 102124 6.23% 96503 6.55% 464 5.70% 219 5.02% 4333292 2.90%
22 74211 4.37% 72798 4.44% 67315 4.57% 333 4.09% 236 5.41% 3546724 2.37%
23 92072 5.42% 91676 5.59% 86885 5.90% 207 2.54% 146 3.35% 11930376 7.97%
24 200315 11.80% 199260 12.15% 195766 13.28% 316 3.88% 181 4.15% 2243873 1.50%
25 94606 5.57% 93581 5.71% 87997 5.97% 493 6.05% 271 6.21% 2271561 1.52%
26 102105 6.02% 99125 6.04% 94128 6.39% 607 7.45% 229 5.25% 3823182 2.55%
27 153770 9.06% 148573 9.06% 138742 9.42% 512 6.29% 250 5.73% 8162629 5.45%
28 111168 6.55% 106865 6.52% 102568 6.96% 526 6.46% 255 5.85% 4585862 3.06%
29 65359 3.85% 62205 3.79% 56587 3.84% 458 5.62% 255 5.85% 33391701 22.31%
30 56772 3.34% 55195 3.37% 51298 3.48% 294 3.61% 152 3.49% 1576834 1.05%
31 25448 1.50% 22843 1.39% 19140 1.30% 197 2.42% 152 3.49% 1136852 0.76%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2620 81229 4.79% 2491 77237 4.71% 2245 69612 4.72% 71189 2206864 1.47%
1 2330 72243 4.26% 2265 70242 4.28% 2033 63048 4.28% 85047 2636450 1.76%
2 2637 81759 4.82% 2604 80724 4.92% 2386 73974 5.02% 73611 2281932 1.52%
3 2613 81006 4.77% 2595 80464 4.91% 2310 71634 4.86% 139299 4318260 2.89%
4 2728 84580 4.98% 2713 84124 5.13% 2383 73873 5.01% 90257 2797981 1.87%
5 2437 75571 4.45% 2430 75350 4.59% 2241 69501 4.72% 35640 1104838 0.74%
6 2466 76465 4.50% 2413 74825 4.56% 2160 66975 4.54% 89243 2766535 1.85%
7 2327 72140 4.25% 2281 70712 4.31% 2083 64581 4.38% 40832 1265796 0.85%
8 2304 71439 4.21% 2226 69025 4.21% 2070 64171 4.35% 79004 2449121 1.64%
9 2326 72131 4.25% 2223 68915 4.20% 1959 60757 4.12% 284646 8824030 5.90%
10 1982 61452 3.62% 1872 58061 3.54% 1727 53545 3.63% 86731 2688655 1.80%
11 2067 64088 3.78% 1986 61579 3.75% 1813 56220 3.82% 208261 6456083 4.31%
12 1942 60212 3.55% 1856 57561 3.51% 1643 50960 3.46% 338192 10483938 7.01%
13 2235 69293 4.08% 2132 66121 4.03% 1943 60233 4.09% 130173 4035361 2.70%
14 2029 62899 3.71% 1935 59989 3.66% 1725 53492 3.63% 96340 2986544 2.00%
15 2099 65089 3.83% 2002 62073 3.78% 1818 56376 3.83% 189858 5885596 3.93%
16 2270 70373 4.15% 2169 67267 4.10% 1877 58204 3.95% 432353 13402934 8.96%
17 2359 73137 4.31% 2276 70562 4.30% 1912 59283 4.02% 1290362 40001220 26.73%
18 2450 75961 4.48% 2341 72594 4.43% 2054 63690 4.32% 270803 8394878 5.61%
19 2046 63436 3.74% 1947 60369 3.68% 1688 52336 3.55% 226847 7032268 4.70%
20 2322 72001 4.24% 2245 69611 4.24% 2042 63320 4.30% 173146 5367525 3.59%
21 2241 69488 4.09% 2143 66460 4.05% 1966 60955 4.14% 126191 3911925 2.61%
22 2100 65121 3.84% 2010 62312 3.80% 1833 56823 3.86% 127878 3964216 2.65%
23 1816 56309 3.32% 1740 53948 3.29% 1614 50045 3.40% 141850 4397358 2.94%

Top 30 of 6706 Total URLs
# Hits KBytes URL
1 1423370 83.85% 7064185 4.72% /
2 51252 3.02% 2071214 1.38% /forum/viewtopic.php
3 27421 1.62% 22436 0.01% /webalizer/usage_200808.html
4 13624 0.80% 584578 0.39% /man/
5 5338 0.31% 161597 0.11% /forum/viewforum.php
6 4730 0.28% 57995 0.04% /forum/ucp.php
7 4463 0.26% 54218 0.04% /forum/search.php
8 3823 0.23% 78411 0.05% /forum/
9 3533 0.21% 96137 0.06% /forum/download/file.php
10 3066 0.18% 12335058 8.24% /fam/eqpmnt/other eqpmnt/compressors/copeland/EN_D060302_AGL_SHDiscus.pdf
11 2849 0.17% 48855 0.03% /forum/posting.php
12 2603 0.15% 15279343 10.21% /fam/eqpmnt/other eqpmnt/tools companies/sps-holod.2006/Presentations/Bristol presentation.pdf
13 2131 0.13% 6123356 4.09% /fam/eqpmnt/files/soft/Programms for install/Scelte32 - inst/Catalogues/brochures/STE/STEC0102A01EUD.pdf
14 2071 0.12% 136186 0.09% /forum/style.php
15 1962 0.12% 3382 0.00% /forum/styles/prosilver/template/forum_fn.js
16 1884 0.11% 2058 0.00% /forum/styles/prosilver/template/styleswitcher.js
17 1846 0.11% 229 0.00% /forum/styles/prosilver/theme/large.css
18 1827 0.11% 233 0.00% /forum/styles/prosilver/theme/normal.css
19 1780 0.10% 2211 0.00% /forum/styles/prosilver/theme/print.css
20 1775 0.10% 29336244 19.60% /fam/eqpmnt/other eqpmnt/danfoss/automatic.pdf
21 1764 0.10% 224 0.00% /forum/styles/prosilver/theme/medium.css
22 1727 0.10% 2028 0.00% /favicon.ico
23 1543 0.09% 65 0.00% /forum/cron.php
24 1221 0.07% 4734931 3.16% /fam/eqpmnt/other eqpmnt/danfoss/преобразователи/VLT_6000_Manual_23_6108_00_(03_00).pdf
25 854 0.05% 2545771 1.70% /fam/eqpmnt/other eqpmnt/motors leroysomer/3770a_Mot_tri_en.pdf
26 787 0.05% 1599879 1.07% /fam/eqpmnt/other eqpmnt/tools companies/sps-holod.2006/Presentations/COMPONENTS .pdf
27 679 0.04% 829 0.00% /mm_entertainment.css
28 656 0.04% 26282 0.02% /newcontr.swf
29 601 0.04% 256 0.00% /robots.txt
30 570 0.03% 5436 0.00% /forum/memberlist.php

Top 10 of 6706 Total URLs By KBytes
# Hits KBytes URL
1 1775 0.10% 29336244 19.60% /fam/eqpmnt/other eqpmnt/danfoss/automatic.pdf
2 2603 0.15% 15279343 10.21% /fam/eqpmnt/other eqpmnt/tools companies/sps-holod.2006/Presentations/Bristol presentation.pdf
3 3066 0.18% 12335058 8.24% /fam/eqpmnt/other eqpmnt/compressors/copeland/EN_D060302_AGL_SHDiscus.pdf
4 1423370 83.85% 7064185 4.72% /
5 2131 0.13% 6123356 4.09% /fam/eqpmnt/files/soft/Programms for install/Scelte32 - inst/Catalogues/brochures/STE/STEC0102A01EUD.pdf
6 31 0.00% 5821765 3.89% /fam/eqpmnt/main HVAC brands/Mitsubishi Heavy Industries/handbook_2005.RAR
7 1221 0.07% 4734931 3.16% /fam/eqpmnt/other eqpmnt/danfoss/преобразователи/VLT_6000_Manual_23_6108_00_(03_00).pdf
8 31 0.00% 3247391 2.17% /fam/eqpmnt/files/video/exibitions/shk06/uvs060523-001.flv
9 402 0.02% 3199618 2.14% /fam/eqpmnt/other eqpmnt/fancoils/hidronic_031706.pdf
10 18 0.00% 2934897 1.96% /fam/eqpmnt/files/video/france2002/france2002.flv

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 1423370 83.85% 4382 55.01% /
2 3823 0.23% 1817 22.81% /forum/
3 13624 0.80% 902 11.32% /man/
4 483 0.03% 236 2.96% /storages/stor.htm
5 27421 1.62% 126 1.58% /webalizer/usage_200808.html
6 134 0.01% 72 0.90% /storages/money/
7 261 0.02% 50 0.63% /fam/eqpmnt/other eqpmnt/tools companies/Henry
8 139 0.01% 35 0.44% /fam/eqpmnt/main HVAC brands/Trane/TRANE/Applaid/Large_chillers/Heavy/Water-cooled_liquid_chillers/RTHC/RTHC_ev200499-presentat
9 147 0.01% 32 0.40% /tools/tools.html
10 47 0.00% 29 0.36% /fam/eqpmnt/other eqpmnt/compressors/bitzerscrew/12_ Полугерметичные винтовые компрессоры HS_53-HS_64-HS_74.htm

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 1423370 83.85% 3932 49.32% /
2 3823 0.23% 2166 27.17% /forum/
3 13624 0.80% 1001 12.55% /man/
4 483 0.03% 212 2.66% /storages/stor.htm
5 27421 1.62% 131 1.64% /webalizer/usage_200808.html
6 134 0.01% 70 0.88% /storages/money/
7 261 0.02% 46 0.58% /fam/eqpmnt/other eqpmnt/tools companies/Henry
8 147 0.01% 40 0.50% /tools/tools.html
9 139 0.01% 35 0.44% /fam/eqpmnt/main HVAC brands/Trane/TRANE/Applaid/Large_chillers/Heavy/Water-cooled_liquid_chillers/RTHC/RTHC_ev200499-presentat
10 96 0.01% 33 0.41% /fam/eqpmnt/A

Top 30 of 4361 Total Sites
# Hits Files KBytes Visits Hostname
1 728439 42.91% 728439 44.41% 4822060 3.22% 1918 23.55% mystery-host.ru
2 172211 10.15% 172211 10.50% 0 0.00% 27 0.33% 77.234.201.10
3 113611 6.69% 113611 6.93% 748299 0.50% 64 0.79% shamancrystal.com
4 112865 6.65% 112865 6.88% 804104 0.54% 122 1.50% 77.91.229.30
5 95567 5.63% 95567 5.83% 603 0.00% 78 0.96% martplanet.com
6 38945 2.29% 38165 2.33% 6132577 4.10% 37 0.45% spider13.yandex.ru
7 36845 2.17% 36845 2.25% 8 0.00% 21 0.26% 77.87.155.238
8 32853 1.94% 32853 2.00% 1047 0.00% 29 0.36% host-91-90-13-17.soborka.net
9 26359 1.55% 25629 1.56% 6627556 4.43% 25 0.31% spider6.mail.ru
10 23540 1.39% 23532 1.43% 0 0.00% 5 0.06% n116h90.catv.ext.ru
11 20353 1.20% 20353 1.24% 156572 0.10% 77 0.95% zloy.v.shared.ru
12 14197 0.84% 14197 0.87% 108342 0.07% 12 0.15% clients.11.12.47.78.hostd.ru
13 13038 0.77% 13038 0.79% 93322 0.06% 38 0.47% mail.zxhost.ru
14 11692 0.69% 11692 0.71% 80973 0.05% 80 0.98% network.upl.cz
15 10270 0.61% 10067 0.61% 9837122 6.57% 2 0.02% 89.248.174.38
16 8204 0.48% 8204 0.50% 0 0.00% 28 0.34% stream-84.18.users.odessa.comstar.net.ua
17 7672 0.45% 7672 0.47% 59666 0.04% 7 0.09% fixoldautos.ru
18 7141 0.42% 7141 0.44% 54764 0.04% 2 0.02% 65.75.241.38
19 5680 0.33% 900 0.05% 22286 0.01% 44 0.54% 85.236.28.210
20 5580 0.33% 1252 0.08% 30268 0.02% 76 0.93% n38h59.catv.ext.ru
21 5575 0.33% 5575 0.34% 0 0.00% 19 0.23% 89.209.89.86
22 4274 0.25% 3256 0.20% 111668 0.07% 6 0.07% robot04.rambler.ru
23 4239 0.25% 476 0.03% 13041 0.01% 10 0.12% 89.88.188.90.adsl.tomsknet.ru
24 3646 0.21% 777 0.05% 17659 0.01% 17 0.21% 88.84.200.1
25 3342 0.20% 2627 0.16% 246036 0.16% 22 0.27% robot07.rambler.ru
26 3209 0.19% 2830 0.17% 2743165 1.83% 324 3.98% crawl-66-249-65-38.googlebot.com
27 3186 0.19% 859 0.05% 25762 0.02% 34 0.42% 210-153.static.alkar.net
28 3088 0.18% 3088 0.19% 0 0.00% 3 0.04% nil.firstvds.ru
29 3033 0.18% 3033 0.18% 22695 0.02% 12 0.15% static.11.12.47.78.clients.your-server.de
30 2891 0.17% 2754 0.17% 1826223 1.22% 1 0.01% ns.km33122.keymachine.de

Top 10 of 4361 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1882 0.11% 1871 0.11% 29294249 19.57% 2 0.02% 80.237.33.28
2 2762 0.16% 2762 0.17% 11104387 7.42% 0 0.00% host82-64-static.24-87-b.business.telecomitalia.it
3 10270 0.61% 10067 0.61% 9837122 6.57% 2 0.02% 89.248.174.38
4 26359 1.55% 25629 1.56% 6627556 4.43% 25 0.31% spider6.mail.ru
5 38945 2.29% 38165 2.33% 6132577 4.10% 37 0.45% spider13.yandex.ru
6 2188 0.13% 2156 0.13% 6107862 4.08% 1 0.01% mail.jdk.cz
7 728439 42.91% 728439 44.41% 4822060 3.22% 1918 23.55% mystery-host.ru
8 403 0.02% 333 0.02% 4499796 3.01% 1 0.01% 194.26.pppoe.mari-el.ru
9 1111 0.07% 1111 0.07% 4311891 2.88% 0 0.00% 77.87.168.16
10 513 0.03% 513 0.03% 3000672 2.00% 0 0.00% host160.200-82-109.telecom.net.ar

Top 30 of 1040 Total Referrers
# Hits Referrer
1 156341 9.21% http://shamancrystal.com
2 151729 8.94% http://rukadr.ru
3 148158 8.73% http://tubesection.com
4 145103 8.55% http://domkonserv.ru
5 131783 7.76% http://erosms.org
6 127450 7.51% - (Direct Request)
7 121742 7.17% http://chistaya-voda.info
8 113127 6.66% http://stroizon.ru
9 58347 3.44% http://yandzone.ru
10 58117 3.42% http://rockclip.ru
11 55747 3.28% http://gordiy.ru
12 31536 1.86% http://www.mark-off.ru/forum/viewtopic.php
13 20295 1.20% http://www.mark-off.ru/forum/index.php
14 14559 0.86% http://www.mark-off.ru/man/
15 9344 0.55% http://www.mark-off.ru/forum/viewforum.php
16 7890 0.46% http://www.mark-off.ru/forum/posting.php
17 5886 0.35% http://www.darka.ru/
18 5886 0.35% http://www.info-mir.com/
19 5886 0.35% http://www.koketke.ru/
20 5882 0.35% http://ads-magazine.ru/
21 5882 0.35% http://www.obot.ru/
22 5366 0.32% http://www.mark-off.ru/forum/style.php
23 5327 0.31% http://www.softlinebi.kiev.ua/
24 4838 0.29% http://bookvi.ru
25 4807 0.28% http://tutbook.ru
26 4784 0.28% http://tvorchestvo.net/
27 4774 0.28% http://www.kozhedelie.ru
28 4774 0.28% http://www.msalat.ru
29 4773 0.28% http://10knig.ru/cat-39.php
30 4773 0.28% http://books-ozon.ru/cat-1.php

Top 20 of 79 Total Search Strings
# Hits Search String
1 14 11.11% centifugal pump in industrial filetype:ppt
2 6 4.76% Eliwell ID 961 bg instruction
3 6 4.76% aermec as 5 w-
4 5 3.97% row24hd
5 3 2.38% -
6 3 2.38% Eliwell ID 961 bg
7 3 2.38% HEATCRAFT RU
8 3 2.38% chilcon
9 3 2.38% honeywell
10 3 2.38% rthc efficiency
11 3 2.38% service manual OB326
12 3 2.38% trane wch 090
13 2 1.59% ADAPTER 504-1204
14 2 1.59% american standard 7771e
15 2 1.59% axiciat va 630
16 2 1.59% scroll compressor ZR49
17 1 0.79% 280.PDF kts
18 1 0.79% 42GW-IOM
19 1 0.79% 8 cubic foot refridgerator images
20 1 0.79% ASME UG127

Top 15 of 1248 Total User Agents
# Hits User Agent
1 778841 45.88% Googlebot-Image/1.0
2 189281 11.15% Googlebot-Image/1.1 beta
3 172837 10.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 78637 4.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
5 51552 3.04% Opera/9.21 (Windows NT 5.1; U; en)
6 39158 2.31% Yandex/1.01.001 (compatible; Win16; I)
7 29659 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 26359 1.55% Mail.Ru/1.0
9 16602 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 11840 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 11692 0.69% Wget/1.10.2 (Red Hat modified)
12 10950 0.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 9786 0.58% StackRambler/2.0 (MSIE incompatible)
14 9410 0.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.16) Gec
15 8127 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.10 (

Usage by Country for August 2008

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 970108 57.15% 937602 57.17% 35161667 23.49% Russian Federation
2 399915 23.56% 382509 23.32% 62360817 41.67% Unresolved/Unknown
3 216878 12.78% 215966 13.17% 5580817 3.73% US Commercial
4 63656 3.75% 60216 3.67% 11644229 7.78% Network
5 14166 0.83% 14089 0.86% 6200714 4.14% Czech Republic
6 11494 0.68% 10822 0.66% 326571 0.22% Ukraine
7 6865 0.40% 6648 0.41% 2433686 1.63% Germany
8 3188 0.19% 3127 0.19% 11634997 7.77% Italy
9 1340 0.08% 1314 0.08% 2419000 1.62% Moldova
10 1082 0.06% 738 0.04% 696277 0.47% Bulgaria
11 1006 0.06% 461 0.03% 280939 0.19% Tuvalu
12 572 0.03% 570 0.03% 3006138 2.01% Argentina
13 525 0.03% 282 0.02% 40044 0.03% USSR (former)
14 495 0.03% 444 0.03% 222109 0.15% Turkey
15 375 0.02% 368 0.02% 167984 0.11% Estonia
16 373 0.02% 298 0.02% 32090 0.02% Belarus
17 347 0.02% 334 0.02% 300494 0.20% Australia
18 328 0.02% 323 0.02% 20297 0.01% Non-Profit Organization
19 315 0.02% 205 0.01% 695131 0.46% Uruguay
20 305 0.02% 196 0.01% 137000 0.09% Lithuania
21 273 0.02% 263 0.02% 262776 0.18% Romania
22 263 0.02% 189 0.01% 25032 0.02% Old style Arpanet (arpa)
23 246 0.01% 213 0.01% 48624 0.03% Israel
24 242 0.01% 238 0.01% 1824131 1.22% Hungary
25 209 0.01% 208 0.01% 912309 0.61% Taiwan
26 151 0.01% 151 0.01% 875660 0.59% US Military
27 149 0.01% 145 0.01% 6730 0.00% Finland
28 141 0.01% 137 0.01% 28883 0.02% Viet Nam
29 139 0.01% 124 0.01% 134054 0.09% Netherlands
30 136 0.01% 120 0.01% 139304 0.09% Poland


Generated by Webalizer Version 2.01